Owner | Date | Event | Winnings |
---|---|---|---|
Bob Wehrle | |||
Carl Anderson | |||
Ralph Jeletz | |||
Mark Schantz | |||
Pat Hagen | |||
Bud Stowe | 11-Mar | The Honda Classic | $11,700 |
Nile Lewis | |||
Cheryl Neuleib | 8-Jul | John Deere Classic | $33,440 |
Scott Ford | 6-May | Wachovia Championship | $0 |
Rich Azinger | |||
Ken Johnson | |||
Keith Reynolds | |||
Tom Hughes | |||
Denny & Jimmy | |||
MPL | |||
Chuck Hirsch | |||
Dave Neuleib | |||
John Wallen | 15-Jan | Sony Open in Hawaii | $50,057 |
Jacks | |||
Russ Kramer | 29-Jan | FBR (Phoenix) Open | $0 |
Chris Kramer | 21-Jan | Bob Hope Chrysler Classic | $33,975 |
Mark Behrman | |||
Steve Hirsch | 11-Mar | The Honda Classic | $11,700 |
Kelly | |||
Ernie Green | 30-Sep | Southern Farm Bureau Classic | $18,150 |
Mike Alexander |